Comment on page
Application Parameters
A list of all query parameters and their descriptions which can be used to initialize user data within the embed or partner page.
The Preview can be pre-populated with the following information:
- Credit Rating
- Loan Amount
- Loan Purpose
- Zip Code
The Form Step can be pre-populated with the following information:
- Annual Income
- Credit Rating
- Date of Birth
- Email Address
- Employment Status
- First Name & Last Name
- Highest Education Level
- Loan Amount
- Loan Purpose
- Pay Frequency
- Phone Number
- Property Status
- Street Address (Address Lines 1/2, City, State, Zip Code
Below are the key-value pairings to pre-populate fields in the Application Step:
Key | Value Description | Possible Values |
app.annualIncome | Numbers only | 80000 |
app.providedCreditRating | List of Options | excellent, good, fair, poor |
app.dateOfBirth | mm/dd/yyyy format | 10/10/1910 |
app.email | Email address | |
app.employmentStatus | List of Options | employed, employed_full_time, employed_part_time, military, not_employed, self_employed, retired, other |
app.firstName | Letters only | John |
app.educationLevel | List of Options | high_school, associate, bachelors, masters, doctorate, other_grad_degree, certificate, did_not_graduate, still_enrolled, other |
app.lastName | Letters only | Smith |
app.loanAmount | Numbers only | 10000 |
app.purpose | List of Options | debt_consolidation, home_ improvement, student_loan, wedding, large_purchases, auto, baby, boat, business, household_ expenses, medical_dental, moving_ relocation, taxes, vacation, other |
app.payFrequency | List of Options | weekly, biweekly, twice_monthly, monthly |
app.primaryPhone | Numbers only (10 digits) | 19178310992 |
app.propertyStatus | List of Options | own_outright, own_with_mortgage, rent |
app.address1 | Percent-encoded string values: Spaces should be converted to %20 | 50%20West%2023rd%20Street |
app.address2 | Percent-encoded string values: Spaces should be converted to %20 | 7th%20FL |
app.city* | Percent-encoded string values: Spaces should be converted to %20 | New%20York |
app.state* | State Postal Codes | NY |
app.zipcode* | Numbers only (5 digits) | 10010 |
*These fields will be overwritten if the user’s location is detected
Preview Step pre-population example:
&app.firstName=John&app.purpose=auto&app.annualIncome=80000